Main Match Squads
✓
M - 01
4/6M - 01
Capacity: 4/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 10 | Vitaliy Medvedev | KAZ |
Open | Regular | M - 01 |
| 11 | IAROSLAV SOKOLOV | TUR |
Open | Regular | M - 01 |
| 12 | Aleksandr Storoshchuk | TUR |
Open | Regular | M - 01 |
| 127 | Eduard Nicorici | GBR |
Open | Senior | M - 01 |
✓
M - 02
7/7M - 02
Capacity: 7/7
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 26 | Łukasz Borkowski | POL |
Standard-Manual | Senior | M - 02 |
| 34 | Conor kenneally | GBR |
Standard-Manual | Super Senior | M - 02 |
| 40 | Sylwester Jackowski | POL |
Standard | Senior | M - 02 |
| 68 | Valerio Manassero | ITA |
Standard | Regular | M - 02 |
| 69 | Elisa Barzotti | ITA |
Standard | Lady | M - 02 |
| 87 | Michał Machnik | POL |
Standard | Regular | M - 02 |
| 158 | Edward Murdoch | GBR |
Standard | Senior | M - 02 |
✓
M - 03
8/8M - 03
Capacity: 8/8
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 3 | Diamantis Grigoriadis | GRE |
Open | Super Senior | M - 03 |
| 5 | Dimitar Dimitrov | BUL |
Open | Super Senior | M - 03 |
| 21 | Manolis Karalakis | GRE |
Open | Super Senior | M - 03 |
| 59 | Leszek Stepura | POL |
Open | Senior | M - 03 |
| 65 | Mateusz Dudzic | POL |
Open | Regular | M - 03 |
| 105 | Thomas Winter | GER |
Open | Senior | M - 03 |
| 118 | GEORGE ILIADIS | GRE |
Open | Regular | M - 03 |
| 156 | Krasimir Mihtiev | BUL |
Open | Super Senior | M - 03 |
✓
M - 04
6/6M - 04
Capacity: 6/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 13 | Raul Jr Tolentino | PHI |
Standard | Super Senior | M - 04 |
| 15 | Bon Edralin Gulapa | PHI |
Standard | Regular | M - 04 |
| 18 | Raymond Chavez | PHI |
Modified | Regular | M - 04 |
| 19 | Percival Sta brigda | PHI |
Modified | Senior | M - 04 |
| 176 | Juri Baikov | EST |
Open | Senior | M - 04 |
| 177 | Olga Ivanova | EST |
Open | Lady Senior | M - 04 |
✗
M - 05
6/6M - 05
Capacity: 6/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 45 | Michael Bjurshagen | SWE |
Standard | Senior | M - 05 |
| 47 | Thomas Edvardsson | SWE |
Standard | Regular | M - 05 |
| 49 | Miranda Bjurshagen | SWE |
Standard | Lady Junior | M - 05 |
| 51 | Mathias Rinaldo | SWE |
Open | Senior | M - 05 |
| 62 | Ida Rinaldo | SWE |
Open | Lady Junior | M - 05 |
| 63 | Martin Johansson | SWE |
Standard | Senior | M - 05 |
✓
M - 06
6/6M - 06
Capacity: 6/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 6 | ROYJERM VITHAKAMONTRI | THA |
Modified | Lady | M - 06 |
| 7 | BODIN CHAISANTANA | THA |
Modified | Senior | M - 06 |
| 8 | KRITSANA KONGKAEWJAI | THA |
Modified | Senior | M - 06 |
| 9 | PIRACHAT PARKPREO | THA |
Modified | Regular | M - 06 |
| 31 | Lucius Hilger-Ellis | GBR |
Standard | Regular | M - 06 |
| 148 | KITTIPONG SUDJAPOKINON | THA |
Standard | Senior | M - 06 |
✓
M - 07
5/6M - 07
Capacity: 5/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 70 | John \\\"MIG\\\" Migliaccio | USA
|
Open | Super Senior | M - 07 |
| 88 | Lukas Haeggberg | GER |
Standard-Manual | Regular | M - 07 |
| 90 | Jens Dannenberg | GER |
Standard | Senior | M - 07 |
| 174 | Lothar Ring | GER |
Standard-Manual | Grand Senior | M - 07 |
| 180 | Han Hoppe | USA
|
Open | Super Senior | M - 07 |
✓
M - 08
8/8M - 08
Capacity: 8/8
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 25 | Remi Gougis | FRA |
Standard-Manual | Senior | M - 08 |
| 107 | quentin mercier | FRA |
Open | Regular | M - 08 |
| 138 | Christophe MARYE | FRA |
Standard-Manual | Senior | M - 08 |
| 139 | Marie Thérèse MORAIS | FRA |
Standard-Manual | Lady Senior | M - 08 |
| 140 | Sébastien MORAT | FRA |
Standard-Manual | Senior | M - 08 |
| 167 | SEBASTIEN SANTERRE | FRA |
Open | Senior | M - 08 |
| 168 | Delphine BEZOT | FRA |
Open | Lady Senior | M - 08 |
| 169 | patrick BEZOT | FRA |
Open | Senior | M - 08 |
✓
N - 09
8/8N - 09
Capacity: 8/8
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 14 | Rica Adrienne Evangelista | PHI |
Modified | Lady | N - 09 |
| 17 | John Paul Tillano | PHI |
Modified | Regular | N - 09 |
| 100 | Jarkko Laukia | FIN |
Modified | Senior | N - 09 |
| 108 | Jenny Koskimäki | FIN |
Open | Lady | N - 09 |
| 119 | Jarkko Kaikkonen | FIN |
Standard-Manual | Regular | N - 09 |
| 124 | Nicky BERNHARD | RSA |
Open | Regular | N - 09 |
| 162 | DEMIS KARAMITSOS | RSA |
Modified | Regular | N - 09 |
| 170 | Andre Van Rooyen | RSA |
Standard | Regular | N - 09 |
✓
N - 10
6/6N - 10
Capacity: 6/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 46 | Maurizio Ciotti | ITA |
Modified | Senior | N - 10 |
| 60 | Vladimir Subbotin | TUR |
Open | Regular | N - 10 |
| 72 | Alexander Danilov | TUR |
Open | Regular | N - 10 |
| 102 | Aniello Sgambato | ITA |
Modified | Regular | N - 10 |
| 203 | Ilenia Milesi | ITA |
Standard | Lady | N - 10 |
| 204 | Andrea Bertelli | ITA |
Modified | Regular | N - 10 |
✓
N - 11
6/6N - 11
Capacity: 6/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 76 | Marcin Tausiewicz | POL |
Open | Regular | N - 11 |
| 149 | Velichko Garnev | BUL |
Standard | Senior | N - 11 |
| 150 | Dobri Simeonov | BUL |
Modified | Senior | N - 11 |
| 154 | Ivo Boev | BUL |
Modified | Senior | N - 11 |
| 161 | Nikola Radonov | BUL |
Standard | Regular | N - 11 |
| 197 | Magdalena Tausiewicz | POL |
Standard | Lady | N - 11 |
✓
N - 12
5/6N - 12
Capacity: 5/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 23 | Raine Peltokoski | FIN |
Modified | Senior | N - 12 |
| 75 | Eleni Tsopouropoulou | GRE |
Open | Lady | N - 12 |
| 81 | Jani Kössi | FIN |
Standard | Regular | N - 12 |
| 95 | Nikolaos Vasilatos | GRE |
Open | Senior | N - 12 |
| 112 | Dionysios Vasilatos | GRE |
Open | Super Junior | N - 12 |
✓
N - 13
5/6N - 13
Capacity: 5/6
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 188 | Jalise Williams | USA
|
Standard | Lady | N - 13 |
| 189 | Lena Miculek | USA
|
Modified | Lady | N - 13 |
| 196 | Lanny Barnes Siggins | USA
|
Open | Lady | N - 13 |
| 199 | Cees Kooltjes | NED |
Standard-Manual | Regular | N - 13 |
| 200 | Peter Goeseije | NED |
Standard-Manual | Super Senior | N - 13 |
✓
N - 14
0/6N - 14
Capacity: 0/6
No shooters found.
✓
N - 15
0/6N - 15
Capacity: 0/6
No shooters found.
✓
N - 16
0/6N - 16
Capacity: 0/6
No shooters found.
✓
A - 17
0/6A - 17
Capacity: 0/6
No shooters found.
✓
A - 18
0/6A - 18
Capacity: 0/6
No shooters found.
✓
A - 19
0/6A - 19
Capacity: 0/6
No shooters found.
✓
A - 20
0/6A - 20
Capacity: 0/6
No shooters found.
✓
A - 21
0/6A - 21
Capacity: 0/6
No shooters found.
✓
A - 22
0/6A - 22
Capacity: 0/6
No shooters found.
✓
A - 23
0/6A - 23
Capacity: 0/6
No shooters found.
✓
A -24
0/6A -24
Capacity: 0/6
No shooters found.

KAZ
TUR
GBR
POL
ITA
GRE
BUL
GER
PHI
EST
SWE
THA
USA
FRA
FIN
RSA
NED