Shooters
Filters
| ID | Name | Region | Division | Category | Squad |
|---|---|---|---|---|---|
| 2 | KOSTAS PAPOUTSIS | GRE |
Modified | Senior | |
| 3 | Diamantis Grigoriadis | GRE |
Open | Super Senior | M - 03 |
| 5 | Dimitar Dimitrov | BUL |
Open | Super Senior | M - 03 |
| 6 | ROYJERM VITHAKAMONTRI | THA |
Modified | Lady | M - 06 |
| 7 | BODIN CHAISANTANA | THA |
Modified | Senior | M - 06 |
| 8 | KRITSANA KONGKAEWJAI | THA |
Modified | Senior | M - 06 |
| 9 | PIRACHAT PARKPREO | THA |
Modified | Regular | M - 06 |
| 10 | Vitaliy Medvedev | KAZ |
Open | Regular | M - 01 |
| 11 | IAROSLAV SOKOLOV | TUR |
Open | Regular | M - 01 |
| 12 | Aleksandr Storoshchuk | TUR |
Open | Regular | M - 01 |
| 13 | Raul Jr Tolentino | PHI |
Standard | Super Senior | M - 04 |
| 14 | Rica Adrienne Evangelista | PHI |
Modified | Lady | N - 09 |
| 15 | Bon Edralin Gulapa | PHI |
Standard | Regular | M - 04 |
| 16 | Felicito Garcia | PHI |
Open | Senior | |
| 17 | John Paul Tillano | PHI |
Modified | Regular | N - 09 |
| 18 | Raymond Chavez | PHI |
Modified | Regular | M - 04 |
| 19 | Percival Sta brigda | PHI |
Modified | Senior | M - 04 |
| 20 | Philip Santos | PHI |
Standard-Manual | Super Senior | |
| 21 | Manolis Karalakis | GRE |
Open | Super Senior | M - 03 |
| 22 | Sampo Mattila | FIN |
Modified | Senior | N - 11 |
| 23 | Raine Peltokoski | FIN |
Modified | Senior | N - 12 |
| 24 | Andrii Kiktenko | UKR |
Standard | Regular | |
| 25 | Remi Gougis | FRA |
Standard-Manual | Senior | M - 08 |
| 26 | Łukasz Borkowski | POL |
Standard-Manual | Senior | M - 02 |
| 27 | Herve Clouet | FRA |
Open | Super Senior | MATCH 1/ P-1 |
| 28 | Julia Hilger-Ellis | GBR |
Standard | Lady Senior | |
| 29 | Denys Tarasov | UKR |
Modified | Regular | |
| 30 | DMYTRO OVCHARUK | UKR |
Standard | Regular | |
| 31 | Lucius Hilger-Ellis | GBR |
Standard | Regular | A - 19 |
| 32 | Dmytro Shulga | UKR |
Standard | Junior | |
| 33 | Oleksandra Iliukhina | UKR |
Standard | Lady | A - 19 |
| 34 | Conor kenneally | GBR |
Standard-Manual | Super Senior | M - 02 |
| 35 | Vadym Yaremenko | UKR |
Standard | Regular | |
| 36 | Dave Dowding | GBR |
Modified | Super Senior | A - 18 |
| 37 | Nataliia Usatenko | UKR |
Standard | Lady | |
| 38 | Rostyslav Dyyak | UKR |
Standard | Regular | |
| 39 | Serhiy Shulha | UKR |
Standard-Manual | Regular | |
| 40 | Sylwester Jackowski | POL |
Standard | Senior | N - 14 |
| 41 | Denys Parshentsev | UKR |
Modified | Regular | |
| 44 | Rupert Stanley | GBR |
Modified | Senior | A - 18 |
| 45 | Michael Bjurshagen | SWE |
Standard | Senior | M - 05 |
| 46 | Maurizio Ciotti | ITA |
Modified | Senior | N - 10 |
| 47 | Thomas Edvardsson | SWE |
Standard | Regular | M - 05 |
| 48 | Paul Sartor | GER |
Standard-Manual | Regular | A - 19 |
| 49 | Miranda Bjurshagen | SWE |
Standard | Lady Junior | M - 05 |
| 50 | Andrew Grisbrooke | GBR |
Modified | Super Senior | A - 18 |
| 51 | Mathias Rinaldo | SWE |
Open | Senior | M - 05 |
| 53 | ATHANASIOS FARMAKIS | GRE |
Modified | Regular | |
| 56 | Christophe Alazard | FRA |
Open | Senior | MATCH 1/ P-1 |
| 58 | Oleksii Usychenko | UKR |
Open | Regular | |
| 59 | Leszek Stepura | POL |
Open | Senior | N - 14 |
| 60 | Vladimir Subbotin | TUR |
Open | Regular | N - 10 |
| 61 | Philippe Coquelle | FRA |
Open | Super Senior | MATCH 1/ P-1 |
| 62 | Ida Rinaldo | SWE |
Open | Lady Junior | M - 05 |
| 63 | Martin Johansson | SWE |
Standard | Senior | M - 05 |
| 64 | Pavel Orlov | UAE |
Modified | Regular | M - 01 |
| 65 | Mateusz Dudzic | POL |
Open | Regular | N - 14 |
| 66 | Przemyslaw Nosko | POL |
Standard | Regular | |
| 67 | ELENI ANDRIOPOULOU | GRE |
Modified | Lady Senior | |
| 68 | Valerio Manassero | ITA |
Standard | Regular | A - 20 |
| 69 | Elisa Barzotti | ITA |
Standard | Lady | A - 20 |
| 70 | John \\\"MIG\\\" Migliaccio | USA
|
Open | Super Senior | M - 07 |
| 71 | Nikolay Nikolov | BUL |
Modified | Regular | |
| 72 | Alexander Danilov | TUR |
Open | Regular | N - 10 |
| 73 | Adam Krysinski | POL |
Standard | Regular | |
| 74 | Piotr Wiecko | POL |
Standard-Manual | Regular | MATCH 1/ P-1 |
| 75 | Eleni Tsopouropoulou | GRE |
Open | Lady | N - 12 |
| 76 | Marcin Tausiewicz | POL |
Open | Regular | N - 14 |
| 77 | Hrvoje Bertović | CRO |
Open | Super Senior | |
| 78 | Håkan Stors | SWE |
Open | Regular | |
| 79 | Mika Riste | FIN |
Standard | Senior | A - 17 |
| 80 | George Tsekouras | GRE |
Open | Regular | |
| 81 | Jani Kössi | FIN |
Standard | Regular | N - 12 |
| 82 | Oleg Pavlenko | UKR |
Standard | Regular | |
| 84 | Christos Giannakidis | GRE |
Modified | Regular | N - 16 |
| 85 | Borys Pashaiev | UKR |
Standard | Regular | |
| 86 | GAVRIIL BODIKOGLOU | GRE |
Modified | Senior | |
| 87 | Michał Machnik | POL |
Standard | Regular | M - 02 |
| 88 | Lukas Haeggberg | GER |
Standard-Manual | Regular | M - 07 |
| 89 | Tilo Wurster | GER |
Modified | Senior | A - 20 |
| 90 | Jens Dannenberg | GER |
Standard | Senior | M - 07 |
| 91 | Aristeidis Kantarelis | GRE |
Open | Regular | |
| 92 | Sergej Jesse | GER |
Standard-Manual | Regular | A - 19 |
| 93 | Bernd Wießner | GER |
Standard-Manual | Grand Senior | |
| 94 | Oleksii Shatieiev | UKR |
Standard | Regular | |
| 95 | Nikolaos Vasilatos | GRE |
Open | Senior | N - 12 |
| 96 | Vira Papa | UKR |
Standard | Lady | |
| 97 | matthew orton | GBR |
Open | Senior | A - 21 |
| 100 | Jarkko Laukia | FIN |
Modified | Senior | N - 09 |
| 101 | Jihad Chemaitelli | GBR |
Standard | Super Senior | |
| 102 | Aniello Sgambato | ITA |
Modified | Regular | N - 10 |
| 103 | Maria Lina Vasilatou | GRE |
Open | Lady Junior | N - 12 |
| 104 | Anastasia Pyrovolaki | GRE |
Open | Lady Super Junior | N - 12 |
| 105 | Thomas Winter | GER |
Open | Senior | M - 03 |
| 106 | Michail Chatzigiannis | GRE |
Modified | Regular | N - 16 |
| 107 | quentin mercier | FRA |
Open | Regular | M - 08 |
| 108 | Jenny Koskimäki | FIN |
Open | Lady | N - 09 |
| 109 | Vitezslav Bures | CZE |
Modified | Regular | |
| 110 | Elena Ott | GER |
Standard-Manual | Lady | A - 20 |
| 111 | Andries Barnard | RSA |
Modified | Senior | |
| 112 | Dionysios Vasilatos | GRE |
Open | Super Junior | N - 12 |
| 113 | John Kelaidakis | GRE |
Modified | Senior | |
| 116 | Volodymyr Simchuk | UKR |
Standard-Manual | Regular | |
| 117 | Anna Xanthaki | GRE |
Standard | Lady | |
| 118 | GEORGE ILIADIS | GRE |
Open | Regular | M - 03 |
| 119 | Jarkko Kaikkonen | FIN |
Standard-Manual | Regular | N - 09 |
| 120 | Anna Petrauskiene | UKR |
Standard | Lady | |
| 121 | GEORGIOS FILIPPOU | GRE |
Modified | Regular | N - 16 |
| 122 | Felix Pietzsch | GER |
Standard-Manual | Regular | |
| 123 | konstantinos iosifidis | GRE |
Open | Senior | |
| 124 | Nicky BERNHARD | RSA |
Open | Regular | N - 09 |
| 125 | Dmitriy Mut | KAZ |
Standard-Manual | Regular | M - 01 |
| 126 | Weronika Michałowicz | POL |
Standard | Lady | N - 14 |
| 127 | Eduard Nicorici | GBR |
Open | Senior | M - 01 |
| 128 | Teijo Lehtinen | FIN |
Modified | Super Senior | A - 17 |
| 131 | Volodymyr Kolomiets | UKR |
Standard-Manual | Super Senior | |
| 132 | Zak Moussa | GBR |
Open | Regular | |
| 133 | Oleksandr Yehurnov | UKR |
Modified | Regular | |
| 134 | IOANNIS TOPALIDIS | GRE |
Standard | Senior | N - 16 |
| 137 | Henning Bungert | GER |
Open | Regular | |
| 138 | Christophe MARYE | FRA |
Standard-Manual | Senior | M - 08 |
| 139 | Marie Thérèse MORAIS | FRA |
Standard-Manual | Lady Senior | M - 08 |
| 140 | Sébastien MORAT | FRA |
Standard-Manual | Senior | M - 08 |
| 141 | Maksym Soloviov | UKR |
Standard | Senior | |
| 142 | Oleksii Lozovatskyi | UKR |
Standard | Regular | |
| 143 | Denys Borychenko | UKR |
Modified | Regular | |
| 145 | MARTIN ZORAN | SLO |
Modified | Senior | |
| 147 | Adrián Sergio Ale | ARG |
Standard | Senior | |
| 148 | KITTIPONG SUDJAPOKINON | THA |
Standard | Senior | M - 06 |
| 149 | Velichko Garnev | BUL |
Standard | Senior | N - 11 |
| 150 | Dobri Simeonov | BUL |
Modified | Senior | N - 11 |
| 151 | Dimitrios Kandylis | GRE |
Standard-Manual | Senior | M - 03 |
| 153 | Oleksandr Polishchuk | UKR |
Modified | Regular | |
| 154 | Ivo Boev | BUL |
Modified | Senior | N - 11 |
| 155 | Luis Vargas | CHI |
Standard-Manual | Senior | |
| 156 | Krasimir Mihtiev | BUL |
Open | Super Senior | M - 03 |
| 157 | Iryna Khylko | UKR |
Standard | Lady | |
| 158 | Edward Murdoch | GBR |
Standard | Senior | M - 02 |
| 159 | Georgi Georgiev | BUL |
Standard | Senior | |
| 160 | Arne Valge | EST |
Modified | Senior | |
| 161 | Nikola Radonov | BUL |
Standard | Regular | N - 11 |
| 162 | DEMIS KARAMITSOS | RSA |
Modified | Regular | N - 09 |
| 164 | Serhiy Pakholcshuk | UKR |
Standard | Regular | |
| 165 | Vitalii Pedchenko | UKR |
Standard-Manual | Regular | |
| 166 | Christelle Pace | FRA |
Open | Lady | MATCH 1/ P-1 |
| 167 | SEBASTIEN SANTERRE | FRA |
Open | Senior | M - 08 |
| 168 | Delphine BEZOT | FRA |
Open | Lady Senior | M - 08 |
| 169 | patrick BEZOT | FRA |
Open | Senior | M - 08 |
| 170 | Andre Van Rooyen | RSA |
Standard | Regular | N - 09 |
| 171 | Matthew Kennedy | USA
|
Modified | Regular | |
| 172 | JUN PANG | RSA |
Standard | Regular | N - 13 |
| 174 | Lothar Ring | GER |
Standard-Manual | Grand Senior | M - 07 |
| 175 | Michael Röhrenbacher | AUT |
Open | Regular | M - 03 |
| 176 | Juri Baikov | EST |
Modified | Senior | M - 04 |
| 177 | Olga Ivanova | EST |
Open | Lady Senior | M - 04 |
| 178 | Anatole Corovai | MDA |
Standard-Manual | Senior | |
| 179 | Alexei Corovai | MDA |
Standard-Manual | Junior | |
| 180 | Han Hoppe | USA
|
Open | Super Senior | M - 07 |
| 182 | Kim Leppänen | FIN |
Standard | Regular | A - 17 |
| 184 | Oleksii Karagan | UKR |
Standard | Senior | |
| 185 | Egor Caleaghin | MDA |
Standard-Manual | Regular | |
| 186 | Nikol Polishchuk | UKR |
Standard | Lady Junior | |
| 188 | Jalise Williams | USA
|
Standard | Lady | N - 13 |
| 189 | Lena Miculek | USA
|
Modified | Lady | N - 13 |
| 190 | VASILEIOS MOURKAS | GRE |
Open | Senior | |
| 191 | SPIROS PETIKIDIS | GRE |
Standard-Manual | Super Senior | |
| 192 | Joseph (AKA: Joe) Sullivan | AUS |
Open | Grand Senior | |
| 193 | Carol Moreland | AUS |
Standard | Lady | |
| 195 | Vitaliy Pyha | UKR |
Open | Regular | |
| 196 | Lanny Barnes Siggins | USA
|
Open | Lady | N - 13 |
| 197 | Magdalena Tausiewicz | POL |
Standard | Lady | N - 14 |
| 199 | Cees Kooltjes | NED |
Standard-Manual | Regular | N - 13 |
| 200 | Peter Goeseije | NED |
Standard-Manual | Super Senior | N - 13 |
| 201 | Airi Rodríguez Domènech | ESP |
Standard-Manual | Lady | A -24 |
| 202 | Mattia Sartori | ITA |
Standard-Manual | Regular | A -24 |
| 203 | Ilenia Milesi | ITA |
Standard | Lady | N - 10 |
| 204 | Andrea Bertelli | ITA |
Modified | Regular | N - 10 |
| 206 | Santo Ignazio Bontempo | ITA |
Modified | Super Senior | |
| 207 | PONGPOL KULCHAIRATTANA | THA |
Standard | Regular | A - 17 |
| 208 | Michael Wagner | GER |
Standard-Manual | Senior | M - 07 |
| 209 | ΓΕΩΡΓΙΟΣ ΡΟΥΠΑΚΙΑΣ | GRE |
Modified | Senior | N - 15 |
| 210 | FANIS SIFAKIS | GRE |
Standard-Manual | Senior | N - 15 |
| 211 | GEORGIA SIFAKI | GRE |
Open | Lady Super Junior | N - 15 |
| 212 | Dimitris Vestakis | GRE |
Standard | Regular | N - 16 |
| 213 | Giannis Maniadakis | GRE |
Open | Junior | N - 16 |
| 214 | Mikael Kaislaranta | FIN |
Standard | Super Senior | A - 17 |
| 215 | VORAPOL KULCHAIRATTANA | THA |
Open | Super Senior | A - 17 |
| 216 | Marek Bujas | POL |
Standard | Senior | N - 14 |
| 217 | ZERVAKIS MICHAIL | GRE |
Open | Grand Junior | |
| 218 | David Davite | ESP |
Standard-Manual | Regular | A -24 |
| 220 | Sergej Poslavski | GER |
Open | Regular | A - 19 |
| 221 | Ross Haney | USA
|
Standard-Manual | Regular | A - 19 |
| 222 | Alonso Khalil | LBN |
Standard | Regular | A -24 |
| 223 | Luisa Acosta | BRA |
Standard-Manual | Lady | A - 20 |
| 224 | Lucas Roth de Oliveira | BRA |
Standard | Regular | A - 20 |
| 226 | Nikolay Kovalev | CAN |
Standard | Regular | |
| 227 | Roberto Maurina | BRA |
Standard-Manual | Regular | |
| 228 | Evangelos Tsanaktsidis | GRE |
Standard | Regular | |
| 229 | Sami Amin | KSA |
Standard | Regular | |
| 230 | Dalia Abdulfattah | KSA |
Standard | Lady | |
| 231 | Claudio Diaz San Martin | CHI |
Standard-Manual | Senior | |
| 232 | Mónica Fariña | CHI |
Standard-Manual | Lady |

GRE
BUL
THA
KAZ
TUR
PHI
FIN
UKR
FRA
POL
GBR
SWE
ITA
GER
UAE
USA
CRO
CZE
RSA
SLO
ARG
CHI
EST
AUT
MDA
AUS
NED
ESP
LBN
BRA
CAN
KSA